Some sample colors for figures:
| Color Name | (RGB) value | Transparency |
|---|---|---|
| Light Blue | 204, 236, 255 | 0% |
| Light Green | 153, 255, 204 | 60% |
| Light Green | 153, 255, 153 | 60% |
| Light Green | 204, 255, 153 | 60% |
| Lavender | 255, 204, 255 | 60% |
| Light Yellow | 255, 255, 204 | 0% |
| White, Background 1, Darker 15% | 217, 217, 217 | 0% |
| -- | 221, 221, 221 | 0% |
Sample Simulation Figures
| Attribute | Values | |
|---|---|---|
| "Format Data Series" | ||
| Option: "Marker Options" | Size = 7 | |
| Option: "Marker Fill" | Solid Fill | |
| Option: "Line Color" | Red(RGB=255,0,0) ; Blue(RGB=0,0,255) ; Black(RGB=0,0,0) ; Green(RGB=0,172,78) | |
| Optioin: "Marker Line color" | Solid Line [ Red(RGB=255,0,0) ; Blue(RGB=0,0,255) ; Black(RGB=0,0,0) ; Green(RGB=0,172,78) ] | |
| "Axis Titles" | ||
| Primary Horizontal Axes Title | Title Below Axis, | Times New Roman, Bold, ~22pts |
| Primary Vertical Axes Title | Rotated Title, | |
| "Legend" | ||
| Position: | Manual, towards TOP (see sample fig) | |
| Option: Fill | Solid Fill : White color | |
| Option: Border Color | Black Solid Line | |
| Font: | Times New Roman, Bold, ~18pts | |
| "Axes" | ||
| Option: Axis Options | Major Tick Mark Type: Inside | |
| Option: Line Color | Solid Line, Black | |
| Option: Line Style | Width: 1.5 pt | |
| Font | Times New Roman, Bold, ~16pts | |
| "Gridlines" | ||
| Primary Horizontal Gridlines | Major Gridline | |
| Primary Vertical Gridlines | ||
| Option: Line Color | Solid Line, RGB(134, 134, 134) | |
| Option: Line Style | Width: 0.75pt | |
| Dash type: Dash | ||
| NO Chart Title | ||
Thank you
ReplyDeleteThank you
ReplyDelete